Madder Rose, “Margaret”
WX at 0900: 50, DP 48, BP 30.05, 10@150 mist/light rain
Odometer 3: 412.2mi
Z2.
Oops. I was only supposed to go 3 easy, but ended up going 5. I’m not too bent out of shape about it due to my existing mileage base. I guess I’ll go easy tomorrow, maybe 4 instead, then plan for 3 miles of wogging on Friday.
SGMT AGGRG SEGMT PERMI AVGPC DIST Hammerhead
0.38 03:38 03:38 09:34 09:34 0.38 Hardball
0.85 12:16 08:38 10:09 09:58 1.23 101 Hwy
1.39 26:08 13:52 09:59 09:58 2.62 Hammerhead
1.39 39:26 13:18 09:34 09:50 4.01 Main Drag
0.85 47:44 08:18 09:46 09:49 4.86 Dirtball
0.38 51:02 03:18 08:41 09:44 5.24 Start
No comments:
Post a Comment