iThink:
The Bats, "Courage"
The Calling, "Wherever You May Go"
WX at 1000: 64 (18) DP 64 (18) BP 29.85 (1010) E 12 light rain RH 100
Odometer 11A: 164.0mi
Z3.
Average/max heart rate = 154/172
Slow run, late morning. I was up very late last night and got a late start, but it was overcast and cool, so I got in a run. Maybe a rest day tomorrow, if not a short run as it gets warmer this week.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:50 08:50 08:50 08:50 1.00
1.00 17:34 08:44 08:44 08:47 2.00
1.00 26:48 09:14 09:14 08:56 3.00
1.00 35:56 09:08 09:08 08:59 4.00
1.00 45:06 09:10 09:10 09:01 5.00
1.00 54:18 09:12 09:12 09:03 6.00
0.08 55:03 00:45 09:23 09:03 6.08
No comments:
Post a Comment