Ariana Grande, "Break Free" Ft. Zedd (Jon Electra Remix)
WX at 4 PM (20) Mar 25 46.9 (8.3) 25.5 (-3.6) NE 6 RH 42
Odometer 18: 141.7mi
Z3. Average/max heart rate = 146/162
Easy recovery run, and one that paid off as I ran mostly negative splits (and the first one was particularly indicative of how I really felt) but was fully loosened up by the end, and thus a good recovery. I think.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 13:02 13:02 10:52 10:52 1.20
1.29 26:21 13:18 10:19 10:35 2.49
1.28 39:24 13:03 10:12 10:27 3.77
1.22 51:06 11:43 09:36 10:15 5.00
1.20 13:02 13:02 10:52 10:52 1.20
1.29 26:21 13:18 10:19 10:35 2.49
1.28 39:24 13:03 10:12 10:27 3.77
1.22 51:06 11:43 09:36 10:15 5.00
No comments:
Post a Comment