Tommy Keene, "I Don't Feel Right At All"
WX at 9 AM (14) Dec 18 42.1 (5.6) 37.0 (2.8) 30.14 (1020) S 3 RH 82
Odometer 17B: 296.3mi
Z2-Z3. Average/max heart rate = 135/157.
Recovery run. Period. Slow but necessary.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.56 18:59 18:59 12:10 12:10 1.56
4.12 68:53 49:54 12:07 12:08 5.68
1.32 85:02 16:09 12:14 12:09 7.00
1.56 18:59 18:59 12:10 12:10 1.56
4.12 68:53 49:54 12:07 12:08 5.68
1.32 85:02 16:09 12:14 12:09 7.00
No comments:
Post a Comment