Touché Amoré, "Palm Dreams"
WX at 7 PM (23) May 12 61.9 (16.6) 24.6 (-4.1) 30.14 (1020) WNW 13G20 RH 23
Odometer 19B: 280.6mi
Z4. Average/max heart rate = 150/163
I ran until it hurt. But not so hard that I couldn't take the pain. In other words, I made sure to run into oxygen debt, but I was feeling it more in my legs than anywhere else. I'm getting faster, although today was about as ideal as it gets for running conditions, and I got enough rest after the last two days or so.
This run was coming from watching bits of a BBC Scotland play called Black Watch, which is about 1 BLACK WATCH covering the area east of Fallujah in 2004 and what it did to the troops in the unit, who came back different. It is hard to watch, so I ran hard to pay off my sins, even though they happened in a different combat zone.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.82 18:16 18:16 10:02 10:02 1.82
1.14 30:18 12:02 10:33 10:14 2.96
1.28 43:11 12:53 10:04 10:11 4.24
1.43 58:28 15:17 10:41 10:19 5.67
1.75 76:21 17:53 10:13 10:17 7.42
1.20 87:49 11:28 09:33 10:11 8.62
1.82 18:16 18:16 10:02 10:02 1.82
1.14 30:18 12:02 10:33 10:14 2.96
1.28 43:11 12:53 10:04 10:11 4.24
1.43 58:28 15:17 10:41 10:19 5.67
1.75 76:21 17:53 10:13 10:17 7.42
1.20 87:49 11:28 09:33 10:11 8.62
No comments:
Post a Comment