Kazuki Muraoka, "Jungle" from the video game Contra
Kazuki Muraoka, "Waterfall" from the video game Contra
John Waite, "Change"
WX at 10 PM (2) May 19 58.1 (14.5) 29.1 (-1.6) 30.27 (1025) E 5 RH 32
Odometer 20: 144.1mi
Z3. Average/max heart rate = 148/164
I thought this was going to be somewhat of a recovery run, but turns out I was feeling more froggy than I thought. Smooth, very strong finish. I was pretty happy about that!
More musical throwback today, back to the 1980s. Two from the old video game Contra, and another song of similar vintage, in this case John Waite's "Change" from the film Vision Quest.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 13:38 13:38 11:22 11:22 1.20
0.84 22:35 08:57 10:39 11:04 2.04
1.40 37:34 14:59 10:42 10:55 3.44
1.43 53:23 15:49 11:04 10:58 4.87
1.21 64:44 11:21 09:23 10:39 6.08
1.20 13:38 13:38 11:22 11:22 1.20
0.84 22:35 08:57 10:39 11:04 2.04
1.40 37:34 14:59 10:42 10:55 3.44
1.43 53:23 15:49 11:04 10:58 4.87
1.21 64:44 11:21 09:23 10:39 6.08
No comments:
Post a Comment