Sabaton, "Into the Fire"
The Connells, "Fun & Games"
WX at 6 PM (22) May 09 52.0 (11.1) 21.6 (-5.8) 30.1 (1019) WNW 10G22 RH 30
Odometer 19B: 272.0mi
Z3 high-Z4. Average/max heart rate = 148/165
My max VO2 has increased back to 43 after today, probably an indicator that I'm hovering right around the 42-43 mark.
Today was going to be a long run but I didn't expect to be able to extend it to 10mi, first time a long while. I felt fine, and to honor Ahmaud Arbery, laps were checked off at 2.23mi today.
The United States is better than this, but it is astounding how unworthy some of its citizens have become of it.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
2.23 22:48 22:48 10:13 10:13 2.23
2.23 46:38 23:50 10:41 10:27 4.46
2.23 70:46 24:08 10:50 10:35 6.69
2.23 95:01 24:15 10:52 10:39 8.92
1.08 106:16 11:15 10:25 10:38 10.00
2.23 22:48 22:48 10:13 10:13 2.23
2.23 46:38 23:50 10:41 10:27 4.46
2.23 70:46 24:08 10:50 10:35 6.69
2.23 95:01 24:15 10:52 10:39 8.92
1.08 106:16 11:15 10:25 10:38 10.00
No comments:
Post a Comment