A Day to Remember, "All I Want"
WX at 9 PM (1) Apr 17 54.7 (12.6) 42.3 (5.7) 29.93 (1013) Calm RH 63
Odometer 19B: 217.1mi
Z3. Average/max heart rate = 146/163
First run in almost a week. Not too hard, but not easy either. Right kneecap still hurts, so I'll have to more conscientious about stretching.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 12:15 12:15 10:13 10:13 1.20
1.85 31:24 19:09 10:21 10:18 3.05
1.66 48:50 17:26 10:30 10:22 4.71
1.38 62:15 13:25 09:43 10:13 6.09
1.20 12:15 12:15 10:13 10:13 1.20
1.85 31:24 19:09 10:21 10:18 3.05
1.66 48:50 17:26 10:30 10:22 4.71
1.38 62:15 13:25 09:43 10:13 6.09
No comments:
Post a Comment