Sugarcult, "Dead Living"
Touché Amoré, "Home Away from Here"
WX at 09 16:52 S 9 G 22 10.00 Mostly Cloudy BKN250 74 25 16% NA NA 30.30 1025.9
Odometer 19B: 155.5mi
Z3/Z4 anaerobic threshold. Average/max heart rate = 157/178
Run only as I was going to see Wire in concert that night and I knew I was going to do some eating. I did not drink enough water beforehand and the return turned into a grit festival. At least I got something in.
No lifting and I am tired.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
0.95 10:03 10:03 10:35 10:35 0.95
1.35 23:03 12:59 09:37 10:01 2.30
0.76 30:17 07:14 09:31 09:54 3.06
1.42 44:27 14:10 09:59 09:55 4.48
0.97 54:00 09:33 09:51 09:54 5.45
0.95 10:03 10:03 10:35 10:35 0.95
1.35 23:03 12:59 09:37 10:01 2.30
0.76 30:17 07:14 09:31 09:54 3.06
1.42 44:27 14:10 09:59 09:55 4.48
0.97 54:00 09:33 09:51 09:54 5.45
No comments:
Post a Comment