Alvvays, "He's On The Beach"
WX at 5 PM (22) Mar 02 64.9 (18.3) 30.9 (-0.6) 29.82 (1009) SSW 18 RH 28
Odometer 19B: 143.4mi
Z4. Average/max heart rate = 154/180 inaccurate
Run only, which seemed okay, until I realized I ran out with a gargantuan tailwind, which turned into a monster headwind on the way back.
It was almost 65F at the beginning of March. Warmest winter EVER.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.10 10:52 10:52 09:52 09:52 1.10
1.31 23:25 12:34 09:35 09:43 2.41
1.28 36:36 13:10 10:17 09:55 3.69
1.10 48:36 12:00 10:55 10:09 4.79
1.10 10:52 10:52 09:52 09:52 1.10
1.31 23:25 12:34 09:35 09:43 2.41
1.28 36:36 13:10 10:17 09:55 3.69
1.10 48:36 12:00 10:55 10:09 4.79
No comments:
Post a Comment