Sara Bareilles, "You Matter To Me"
Above and Beyond feat. Oceanlab, "On A Good Day"
Touche Amore, "Home Away From Here"
WX at 6 AM (10) May 21 68.0 (20.0) 61.2 (16.2) 30.15 (1020) Calm RH 78
Odometer 18B: 6.66mi
Z4. Average/max heart rate = 154/189
The heart rate monitor on the Garmin Forerunner 235 is a bit off. It tends to read high, which is annoying since I got it partly to not have to wear a chest strap. Oh well.
Large chunks of this run were spent trying to dislodge the first iThink earworm
Also new shoes, first time I've worn neutral shoes in a long time. They certainly feel different.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 12:11 12:11 10:04 10:04 1.21
0.63 18:15 06:03 09:37 09:55 1.84
0.64 25:18 07:04 11:02 10:12 2.48
1.29 37:56 12:38 09:48 10:04 3.77
1.64 54:24 16:28 10:02 10:03 5.41
1.25 65:52 11:27 09:10 09:53 6.66
1.21 12:11 12:11 10:04 10:04 1.21
0.63 18:15 06:03 09:37 09:55 1.84
0.64 25:18 07:04 11:02 10:12 2.48
1.29 37:56 12:38 09:48 10:04 3.77
1.64 54:24 16:28 10:02 10:03 5.41
1.25 65:52 11:27 09:10 09:53 6.66
No comments:
Post a Comment