Armor for Sleep, "Car Underwater"
Metallica, "Creeping Death"
WX at 6 AM (11) Feb 01 39.7 (4.3) 20.1 (-6.6) 30.02 (1016) S 5 RH 44
Odometer 18: 29.3mi
Z4. Average/max heart rate = 153/172.
There goes January, like a kidney stone. Except fast.
Today's run was a window of opportunity before the weather goes sour again. I was angry because the OPFOR Cdr's dog got into my study and tore things up. This is a dog I neither asked for and neither wanted, and I've been fairly pointed in my commentary on pets, telling my kids "any pet I would've had when I was living by myself would have starved to death," as to why I don't want pets. I have other things to do.
This run reflected the usual pattern of slow start to progressively faster and harder finish.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.19 11:57 11:57 10:03 10:03 1.19
0.63 17:42 05:45 09:08 09:44 1.82
0.63 24:23 06:41 10:36 09:57 2.45
1.29 36:48 12:25 09:38 09:50 3.74
1.28 49:02 12:14 09:33 09:46 5.02
1.21 59:51 10:49 08:57 09:36 6.23
1.19 11:57 11:57 10:03 10:03 1.19
0.63 17:42 05:45 09:08 09:44 1.82
0.63 24:23 06:41 10:36 09:57 2.45
1.29 36:48 12:25 09:38 09:50 3.74
1.28 49:02 12:14 09:33 09:46 5.02
1.21 59:51 10:49 08:57 09:36 6.23
No comments:
Post a Comment