Johnny Cash, "God's Gonna Cut You Down"
WX at 6 AM (11) Feb 21 61.0 (16.1) 58.6 (14.8) 30.34 (1027) S 3 RH 91
Odometer 18: 62.6mi
Z3. Average/max heart rate = 146/162.
Wasn't sure how I was going to feel as I was pretty tired and almost slept in. Glad I got one in as I'd probably regret it later. I was deliberately controlling pace to not blow 160bpm too hard.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 12:52 12:52 10:38 10:38 1.21
1.29 25:51 13:00 10:04 10:21 2.50
1.29 38:31 12:40 09:49 10:10 3.79
1.21 49:38 11:07 09:11 09:56 5.00
1.21 12:52 12:52 10:38 10:38 1.21
1.29 25:51 13:00 10:04 10:21 2.50
1.29 38:31 12:40 09:49 10:10 3.79
1.21 49:38 11:07 09:11 09:56 5.00
No comments:
Post a Comment