Suddenly, Tammy!, "Beautiful Dream"
WX at 44.4 (6.9) 42.6 (5.9) 30.32 (1026) Calm mist RH 93
Odometer 16: 11.1mi
Z3. Average/max heart rate = 146/164
Had to turn back for a quick pit stop. OMFG I was glad I did that since the last three miles became MUCH faster. That is all.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:32 10:32 10:32 10:32 1.00
1.00 20:05 09:33 09:33 10:02 2.00
1.00 29:25 09:21 09:21 09:48 3.00
1.00 38:38 09:13 09:13 09:39 4.00
0.05 39:03 00:26 08:30 09:39 4.05
1.00 10:32 10:32 10:32 10:32 1.00
1.00 20:05 09:33 09:33 10:02 2.00
1.00 29:25 09:21 09:21 09:48 3.00
1.00 38:38 09:13 09:13 09:39 4.00
0.05 39:03 00:26 08:30 09:39 4.05
No comments:
Post a Comment