Friday, November 11, 2016

10.35mi, 99:09, 11 NOV 16, Springfield, Virginia

iThink:
Freespace Blue Planet: AoA Soundtrack, "Aim"
The Cure, "A Forest" (from Concert)
Ramin Djawadi, "A Forest"

WX at 1 PM (18) Nov 11 63.5 (17.5) 37.0 (2.8) 29.89 (1012) NNW 13 RH 37

Odometer 16: 31.0mi

Z4. Average/max heart rate = 153/173

It's Veteran's Day, and I felt like getting in a long run, and I did. Not very ambitious, I felt, but as it turns out, it was quite a bit faster than I thought it'd be for relative perceived effort. I'm also running in the mid-day when I'm more limbered out.

Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:07 09:07 09:07 09:07 1.00
1.00 19:11 10:04 10:04 09:35 2.00
1.00 28:47 09:37 09:37 09:36 3.00
1.00 38:51 10:03 10:03 09:43 4.00
1.00 48:42 09:51 09:51 09:44 5.00
1.00 58:27 09:46 09:46 09:45 6.00
1.00 67:53 09:25 09:25 09:42 7.00
1.00 77:22 09:29 09:29 09:40 8.00
1.00 87:11 09:49 09:49 09:41 9.00
1.00 95:59 08:47 08:47 09:36 10.00
0.35 99:09 03:10 09:03 09:35 10.35

No comments:

Post a Comment