iThink:
Bear McCreary, "Apotheosis"
WX at 1 PM (17) May 16 55 (13) 48 (9) 30.12 (1020) WNW 6 RH 76
Odometer 14A: 110.6mi
Z4. Average/max heart rate = 157/170
I took yesterday off. I was beat down from this past week, so I decided to take a day off and sleep in. I didn't wake up until 10:00am, when my alarm went off. That's my safety valve, because here, if I had the opportunity to sleep more, I'd do it. I don't get that opportunity too much.
This run was unusual inasmuch as I was thinking about work, but I also spent a fair amount of time thinking about ex-girlfriends past and time I spent with them. All that is largely academic since none of them are likely coming back into my life, and most of them...I don't want back in my life. That doesn't prevent me from thinking about them...and those times. That is all.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:11 09:11 09:11 09:11 1.00
1.00 18:22 09:11 09:11 09:11 2.00
1.00 27:13 08:51 08:51 09:04 3.00
1.00 36:14 09:01 09:01 09:03 4.00
1.00 45:09 08:55 08:55 09:02 5.00
1.00 53:41 08:32 08:32 08:57 6.00
1.00 62:07 08:26 08:26 08:52 7.00
1.00 70:41 08:34 08:34 08:50 8.00
0.32 73:21 02:40 08:20 08:49 8.32
1.00 09:11 09:11 09:11 09:11 1.00
1.00 18:22 09:11 09:11 09:11 2.00
1.00 27:13 08:51 08:51 09:04 3.00
1.00 36:14 09:01 09:01 09:03 4.00
1.00 45:09 08:55 08:55 09:02 5.00
1.00 53:41 08:32 08:32 08:57 6.00
1.00 62:07 08:26 08:26 08:52 7.00
1.00 70:41 08:34 08:34 08:50 8.00
0.32 73:21 02:40 08:20 08:49 8.32
No comments:
Post a Comment