Juventa feat. Erica Curran, "Move Into Light"
WX at 15:58 W 7 10.00 Partly Cloudy SCT060 52 27 39% NA NA 30.26 1025.1
Odometer 15C: 51.2mi
Z3 high-Z4. Average/max heart rate = 155/169
Wasn't sure how I was going to feel on the first long run in a long, long while, but I felt okay by about the halfway point and continued to ride it in. I didn't go hard because I need to work in a recovery run tomorrow morning.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:09:22 09:22 09:22 09:22 1.00
1.00 0:19:20 09:57 09:57 09:40 2.00
1.00 0:29:03 09:43 09:43 09:41 3.00
1.00 0:38:27 09:24 09:24 09:37 4.00
1.00 0:48:01 09:33 09:33 09:36 5.00
1.00 0:56:57 08:57 08:57 09:30 6.00
1.00 1:06:01 09:04 09:04 09:26 7.00
1.00 1:14:54 08:52 08:52 09:22 8.00
1.00 1:24:40 09:46 09:46 09:24 9.00
1.00 0:09:22 09:22 09:22 09:22 1.00
1.00 0:19:20 09:57 09:57 09:40 2.00
1.00 0:29:03 09:43 09:43 09:41 3.00
1.00 0:38:27 09:24 09:24 09:37 4.00
1.00 0:48:01 09:33 09:33 09:36 5.00
1.00 0:56:57 08:57 08:57 09:30 6.00
1.00 1:06:01 09:04 09:04 09:26 7.00
1.00 1:14:54 08:52 08:52 09:22 8.00
1.00 1:24:40 09:46 09:46 09:24 9.00
No comments:
Post a Comment