Saturday, March 26, 2016

8.38mi, 79:27, 25 MAR 16, Springfield, Virginia

iThink:
A Day to Remember, "All I Want"

WX at 11:58 Calm 10.00 Fair CLR 51 30 44% NA NA 30.31 1026.7

Odometer 15C: 87.6mi

Z4. Average/max heart rate = 159/172

Things were good until midway, then I kind of crashed. The return leg turned into a grit festival, but at least I got in a long run.

Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:49 08:49 08:49 08:49 1.00
1.00 17:58 09:10 09:10 08:59 2.00
1.00 27:12 09:14 09:14 09:04 3.00
1.00 36:22 09:10 09:10 09:05 4.00
1.00 46:09 09:48 09:48 09:14 5.00
1.00 55:35 09:26 09:26 09:16 6.00
1.00 65:57 10:21 10:21 09:25 7.00
1.00 75:50 09:53 09:53 09:29 8.00
0.38 79:27 03:37 09:32 09:29 8.38

No comments:

Post a Comment