iThink:
Velocity Girl, "Drug Girls"
WX at 5 AM (9) Apr 10 68 (20) 24 (-4) 30.15 (1021) Variable 3 RH 19
Odometer 13B: 248.6mi
Z4. Average/max heart rate = 164/173
Mid-day runs are starting to get harder with the weather getting better. I didn't have a chance to get at it yesterday, so I decided to get at it today while I had the chance. I ate something this morning that didn't agree with me, so I'm trying to work it out of my system. I hope.
Today started promising, and then got rougher and rougher - until the end. For some reason, and maybe it was just after the hour mark, but my last lap felt a little better. Whether it was glycogen regenesis or knowing I was on the last lap of this compound, it was a bit faster.
I'm pretty confident I'm gonna hurt tomorrow.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:30 08:30 08:30 08:30 1.00
1.00 16:59 08:29 08:29 08:30 2.00
1.00 25:51 08:52 08:52 08:37 3.00
1.00 34:59 09:08 09:08 08:45 4.00
1.00 44:12 09:13 09:13 08:50 5.00
1.00 53:27 09:15 09:15 08:54 6.00
1.00 62:58 09:31 09:31 09:00 7.00
0.51 67:36 04:38 09:05 09:00 7.51
1.00 08:30 08:30 08:30 08:30 1.00
1.00 16:59 08:29 08:29 08:30 2.00
1.00 25:51 08:52 08:52 08:37 3.00
1.00 34:59 09:08 09:08 08:45 4.00
1.00 44:12 09:13 09:13 08:50 5.00
1.00 53:27 09:15 09:15 08:54 6.00
1.00 62:58 09:31 09:31 09:00 7.00
0.51 67:36 04:38 09:05 09:00 7.51
No comments:
Post a Comment