iThink:
The Smiths, "Barbarism Begins At Home"
Tommy Keene, "Running For Your Life"
WX at 5 AM (9) Apr 23 71 (22) 35 (2) 30.15 (1021) E 12 RH 26
Odometer 13B: 277.5mi
Z3 low. Average/max heart rate = 148/158
Recovery run today. I knew my legs weren't up to much after last night's hard erg session. I felt better by mile 4, and deliberately ran below anaerobic threshold rate, with one minor slipup in the last quarter mile.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:56 09:56 09:56 09:56 1.00
1.00 19:49 09:53 09:53 09:54 2.00
1.00 29:48 09:59 09:59 09:56 3.00
1.00 39:29 09:41 09:41 09:52 4.00
0.06 40:02 00:33 09:14 09:52 4.06
1.00 09:56 09:56 09:56 09:56 1.00
1.00 19:49 09:53 09:53 09:54 2.00
1.00 29:48 09:59 09:59 09:56 3.00
1.00 39:29 09:41 09:41 09:52 4.00
0.06 40:02 00:33 09:14 09:52 4.06
No comments:
Post a Comment