The Dickies, “Banana Splits”
Tommy Keene, “Drowning”
Odometer 3: 296.7mi
Z3 start, Z4 finish.
Slow start, relatively fast finish. Or so I thought. The average pace and segment indicators are all off, if only because I think I’m going faster than I think I am.
I might have to go out with a GPS at some point and see what the distances really are. Maybe on a slow day. Maybe I’m really that slow. I don’t feel that way all the time, but I’m also running on uneven rock and gravel surfaces too.
SGMT AGGRG SEGMT PERMI AVGPC DIST Pax Terminal Detour
0.248 00:00 00:00 00:00 00:00 0.25 Hardball
0.868 09:45 09:45 11:14 08:44 1.12 101 Hwy
1.240 20:59 11:14 09:04 08:54 2.36 Pax Turnoff
1.488 34:04 13:05 08:48 08:52 3.84 End of Pax Turnoff
1.488 46:47 12:43 08:33 08:46 5.33 Pax Turnoff
1.240 57:51 11:04 08:55 08:48 6.57 101 Hwy
0.868 57:51 00:00 00:00 07:47 7.44 Dirtball
0.248 67:31 09:40 38:59 08:47 7.69 Start
No comments:
Post a Comment