Courage My Love, "Bridges"
WX at 4 PM (20) Oct 01 67.1 (19.5) 63.7 (17.6) 30.07 (1018) Variable 6 mist RH 88
Odometer 15C: 311.0mi
Z3 high. Average/max heart rate = no reading
Recovery run to work off some of the booze and food I ate last night. Today almost became a day off but I decided better of it.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:28 10:28 10:28 10:28 1.00
1.00 20:23 09:55 09:55 10:11 2.00
1.00 30:39 10:17 10:17 10:13 3.00
1.00 40:37 09:58 09:58 10:09 4.00
0.21 42:34 01:57 09:19 10:07 4.21
1.00 10:28 10:28 10:28 10:28 1.00
1.00 20:23 09:55 09:55 10:11 2.00
1.00 30:39 10:17 10:17 10:13 3.00
1.00 40:37 09:58 09:58 10:09 4.00
0.21 42:34 01:57 09:19 10:07 4.21
No comments:
Post a Comment