Touché Amoré, "Whale Belly"
Rush, "The Analog Kid"
WX at 6 AM (10) Oct 18 55.4 (13.0) 54.3 (12.4) 29.94 (1013) Calm RH 96
Odometer 15C: 355.6mi
Z4. Average/max heart rate = 150/171
Faster than I thought, but I felt some pain in the achilles tendon and some plantar fascitis coming back as I have shoes that don't fit my orthotics. Ugh.
The temperature, for being what it is, actually feels warmer because of the relative humidity. No matter. I'm going to sweat a lot regardless.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:35 09:35 09:35 09:35 1.00
1.00 18:57 09:22 09:22 09:28 2.00
1.00 28:14 09:17 09:17 09:25 3.00
1.00 37:55 09:41 09:41 09:29 4.00
1.00 46:26 08:31 08:31 09:17 5.00
0.06 46:58 00:32 08:57 09:17 5.06
1.00 09:35 09:35 09:35 09:35 1.00
1.00 18:57 09:22 09:22 09:28 2.00
1.00 28:14 09:17 09:17 09:25 3.00
1.00 37:55 09:41 09:41 09:29 4.00
1.00 46:26 08:31 08:31 09:17 5.00
0.06 46:58 00:32 08:57 09:17 5.06
No comments:
Post a Comment