Touché Amoré, "Home Away From Here"
Sugarcult, "Dead Living"
WX at 2 PM (18) Oct 22 59.4 (15.2) 32.4 (0.2) 29.74 (1007) WNW 23G33 RH 35
Odometer 15C: 363.6mi
Z4. Average/max heart rate = 155/173
First run in a few days due to stuff going on at work that required me to come in early. I felt okay, but not awesome, but at least got in a long run to work off some of my sins from the last few days.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:10:02 10:02 10:02 10:02 1.00
1.00 0:20:52 10:49 10:49 10:26 2.00
1.00 0:31:03 10:11 10:11 10:21 3.00
1.00 0:40:48 09:46 09:46 10:12 4.00
1.00 0:50:47 09:59 09:59 10:09 5.00
1.00 1:00:12 09:25 09:25 10:02 6.00
1.00 1:09:24 09:13 09:13 09:55 7.00
1.01 1:18:48 09:24 09:18 09:50 8.01
1.00 0:10:02 10:02 10:02 10:02 1.00
1.00 0:20:52 10:49 10:49 10:26 2.00
1.00 0:31:03 10:11 10:11 10:21 3.00
1.00 0:40:48 09:46 09:46 10:12 4.00
1.00 0:50:47 09:59 09:59 10:09 5.00
1.00 1:00:12 09:25 09:25 10:02 6.00
1.00 1:09:24 09:13 09:13 09:55 7.00
1.01 1:18:48 09:24 09:18 09:50 8.01
No comments:
Post a Comment