The Rolling Stones, "Gimme Shelter"
WX at 10 AM (14) Sep 30 63.0 (17.2) 59.2 (15.1) 30.15 (1020) Variable 6 RH 87
Odometer 15C: 306.8mi
Z3-Z4. Average/max heart rate = 152/171
I ran with great emotional discontent. So I decided to run with this iThink only. It's the only one that would stick. I feel much more motivated to run 6.66mi than 7.77mi, though.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:22 09:22 09:22 09:22 1.00
1.00 19:27 10:05 10:05 09:44 2.00
1.00 29:29 10:01 10:01 09:50 3.00
1.00 39:37 10:08 10:08 09:54 4.00
1.00 50:01 10:24 10:24 10:00 5.00
1.00 59:41 09:40 09:40 09:57 6.00
1.00 69:05 09:24 09:24 09:52 7.00
0.77 76:30 07:25 09:38 09:51 7.77
1.00 09:22 09:22 09:22 09:22 1.00
1.00 19:27 10:05 10:05 09:44 2.00
1.00 29:29 10:01 10:01 09:50 3.00
1.00 39:37 10:08 10:08 09:54 4.00
1.00 50:01 10:24 10:24 10:00 5.00
1.00 59:41 09:40 09:40 09:57 6.00
1.00 69:05 09:24 09:24 09:52 7.00
0.77 76:30 07:25 09:38 09:51 7.77
No comments:
Post a Comment