A Day to Remember, "All I Want"
Philip Glass, opening credits to Hamburger Hill
Dos Gringos, "Going in for Guns"
WX at 10 AM (14) Sep 20 71.6 (22.0) 66.7 (19.3) 30.13 (1020) N 5 RH 84
Odometer 15C: 278.4mi
Z3. Average/max heart rate = 149/166
I needed to run because I was feeling the "fat piece of shit" feeling yesterday when I ate but didn't run. So I decided to get in a long one today, and deliberately didn't go much beyond aerobic pace. The objective was to burn lard, which I think was reasonably successful today.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:09 10:09 10:09 10:09 1.00
1.00 20:47 10:38 10:38 10:24 2.00
1.00 31:09 10:22 10:22 10:23 3.00
1.00 41:52 10:43 10:43 10:28 4.00
1.00 52:33 10:40 10:40 10:31 5.00
1.00 63:20 10:47 10:47 10:33 6.00
1.00 73:36 10:16 10:16 10:31 7.00
1.00 84:03 10:27 10:27 10:30 8.00
0.38 87:51 03:48 09:59 10:29 8.38
1.00 10:09 10:09 10:09 10:09 1.00
1.00 20:47 10:38 10:38 10:24 2.00
1.00 31:09 10:22 10:22 10:23 3.00
1.00 41:52 10:43 10:43 10:28 4.00
1.00 52:33 10:40 10:40 10:31 5.00
1.00 63:20 10:47 10:47 10:33 6.00
1.00 73:36 10:16 10:16 10:31 7.00
1.00 84:03 10:27 10:27 10:30 8.00
0.38 87:51 03:48 09:59 10:29 8.38
No comments:
Post a Comment