Touché Amoré, "Home Away From Here"
Touché Amoré, "Pathfinder"
WX at 10 AM (14) Sep 17 70.7 (21.5) 64.0 (17.8) 30.22 (1023) SE 3 RH 79
Odometer 15C: 270.0mi
Z4. Average/max heart rate = 151/166
I didn't really feel like running, so I deliberately went to a place where there would be a lot of people running around wearing spandex as an outergarment. Then I was motivated to run faster. So I did.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:47 09:47 09:47 09:47 1.00
1.00 20:07 10:20 10:20 10:03 2.00
1.00 30:21 10:13 10:13 10:07 3.00
1.00 40:46 10:26 10:26 10:12 4.00
1.00 51:11 10:24 10:24 10:14 5.00
1.00 61:05 09:55 09:55 10:11 6.00
1.00 70:59 09:54 09:54 10:08 7.00
0.70 78:07 07:08 10:11 10:09 7.70
1.00 09:47 09:47 09:47 09:47 1.00
1.00 20:07 10:20 10:20 10:03 2.00
1.00 30:21 10:13 10:13 10:07 3.00
1.00 40:46 10:26 10:26 10:12 4.00
1.00 51:11 10:24 10:24 10:14 5.00
1.00 61:05 09:55 09:55 10:11 6.00
1.00 70:59 09:54 09:54 10:08 7.00
0.70 78:07 07:08 10:11 10:09 7.70
No comments:
Post a Comment