Journey, "Only the Young"
John Waite, "Change"
WX at 1 PM (17) Aug 25 84.0 (28.9) 59.7 (15.4) 30.23 (1023) S 7
Odometer 24: 411.3mi
TE 3.3/0.0. Average/max heart rate = 135/139
First lift in a while, and a very deliberate run at a specific speed to not go beyond zone 3. I moderated my working load on the bar based on not having done it in almost a month and a half.
Lifting today:
Barbell Deadlift 10/10/10 @135
Military Press 10 @65, 10/8 @70
Barbell Row 10/10/10 @85
Leg press 15/12/10 @368
Lat Pulldown 10/10/10 @100
Alternating Dumbbell Chest Press 7/6/5 @30
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 11:30 11:30 11:30 11:30 1.00
1.00 22:51 11:21 11:21 11:25 2.00
1.00 34:09 11:18 11:18 11:23 3.00
1.00 45:28 11:19 11:19 11:22 4.00
1.00 56:48 11:20 11:20 11:22 5.00
1.00 68:09 11:21 11:21 11:22 6.00
0.66 75:37 07:28 11:19 11:21 6.66
1.00 11:30 11:30 11:30 11:30 1.00
1.00 22:51 11:21 11:21 11:25 2.00
1.00 34:09 11:18 11:18 11:23 3.00
1.00 45:28 11:19 11:19 11:22 4.00
1.00 56:48 11:20 11:20 11:22 5.00
1.00 68:09 11:21 11:21 11:22 6.00
0.66 75:37 07:28 11:19 11:21 6.66
No comments:
Post a Comment