Journey, "Only the Young"
John Waite, "Change"
Touché Amoré, "I'll Be Your Host"
WX at 2 PM (18) Aug 28 97.2 (36.2) 66.4 (19.1) 29.98 (1015) NW 10
Odometer 24B: 16.8mi
TE 3.5/0.8. Average/max heart rate = 137/144
Recovering after getting the shingles vaccine on Monday. Holy crap did that knock me flat. Today was going to be brutal hot so I decided to stay inside. The third iThink is a reaction to hearing the song "Ebony and Ivory" on the PA.
Lifting today:
Barbell Deadlift 10/10/10 @135
Military Press 10/10/8 @65
Barbell Row 10/10/10 @85
Alternating Dumbbell Chest Press 7/6/5 @30
Leg press 15/12/10 @388
Lat Pulldown 10/10/10 @100
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 11:30 11:30 11:30 11:30 1.00
1.00 22:50 11:20 11:20 11:25 2.00
1.00 34:12 11:22 11:22 11:24 3.00
1.00 45:29 11:17 11:17 11:22 4.00
1.00 56:50 11:21 11:21 11:22 5.00
1.00 68:09 11:19 11:19 11:22 6.00
0.66 75:27 07:18 11:04 11:20 6.66
1.00 11:30 11:30 11:30 11:30 1.00
1.00 22:50 11:20 11:20 11:25 2.00
1.00 34:12 11:22 11:22 11:24 3.00
1.00 45:29 11:17 11:17 11:22 4.00
1.00 56:50 11:21 11:21 11:22 5.00
1.00 68:09 11:19 11:19 11:22 6.00
0.66 75:27 07:18 11:04 11:20 6.66
No comments:
Post a Comment