Michael Kamen, "Band Of Brothers (Suite Two)"
WX at 09 AM (13) Sep 03 78 (26) 77 (25) 30.15 (1020) Calm RH 97
Odometer 18B: 270.0mi
Z4. Average/max heart rate = 157/175
Slow and hard. I'm going to chalk some of that up to the heat, although the second leg was trying to keep up with someone who was distinctly going faster than I was. I need to stretch and rehydrate after this one in a bad way.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 12:51 12:51 10:37 10:37 1.21
1.28 25:28 12:37 09:52 10:14 2.49
1.28 39:21 13:52 10:50 10:26 3.77
1.21 51:50 12:30 10:20 10:25 4.98
1.21 12:51 12:51 10:37 10:37 1.21
1.28 25:28 12:37 09:52 10:14 2.49
1.28 39:21 13:52 10:50 10:26 3.77
1.21 51:50 12:30 10:20 10:25 4.98
No comments:
Post a Comment