"Johnny Hopkins On To Victory"
WX at 15:55 S 12 10.00 Fair CLR 74 41 31% NA NA 29.87 1011.3
Odometer 12B: 299.1mi
Z3 low. Average/max heart rate = 151/164
Legs are tired, but I need this run. This was taken at recovery pace, for the most part. Last run before Tuesday.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:36 09:36 09:36 09:36 1.00
1.00 19:56 10:20 10:20 09:58 2.00
1.00 29:24 09:28 09:28 09:48 3.00
1.00 39:21 09:57 09:57 09:50 4.00
0.63 45:40 06:19 10:02 09:52 4.63
1.00 09:36 09:36 09:36 09:36 1.00
1.00 19:56 10:20 10:20 09:58 2.00
1.00 29:24 09:28 09:28 09:48 3.00
1.00 39:21 09:57 09:57 09:50 4.00
0.63 45:40 06:19 10:02 09:52 4.63
No comments:
Post a Comment