Hans Zimmer, "Honor"
Ludwig van Beethoven, Symphony No. 3 "Eroica," Scherzo-Vivace
WX at 16:55 SW 16 10.00 Mostly Cloudy SCT048 BKN070 73 51 46% NA NA 29.96 1014.2
Odometer 12C: 237.0mi
Z4. Average/max heart rate = 158/173
The taper begins today. I got back from Nashville this afternoon and decided to get at a run. Not the usual long run, but one more geared towards running at max VO2 pace so I can get more used to sucking it up come next Tuesday.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:06 09:06 09:06 09:06 1.00
1.00 17:34 08:28 08:28 08:47 2.00
1.00 26:40 09:06 09:06 08:53 3.00
1.05 35:25 08:45 08:20 08:45 4.05
1.00 09:06 09:06 09:06 09:06 1.00
1.00 17:34 08:28 08:28 08:47 2.00
1.00 26:40 09:06 09:06 08:53 3.00
1.05 35:25 08:45 08:20 08:45 4.05
No comments:
Post a Comment