The Goo Goo Dolls, "Stop The World"
The Goo Goo Dolls, "Cuz You're Gone"
WX at 5 PM (22) Jan 18 41.2 (5.1) 18.1 (-7.7) 29.95 (1014) W 9 RH 39
Odometer 20C: 184.9mi
Z3.5. Average/max heart rate = 145/158
My legs were tired today, so I didn't go very hard, but I was more warmed up by the end, and I felt better after about 4 miles in. At the very least I burned 951kcal, so it was a productive day.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.82 18:22 18:22 10:05 10:05 1.82
1.01 29:28 11:06 11:00 10:25 2.83
1.54 45:01 15:33 10:06 10:18 4.37
1.55 61:41 16:40 10:45 10:25 5.92
1.21 73:45 12:03 09:58 10:21 7.13
1.82 18:22 18:22 10:05 10:05 1.82
1.01 29:28 11:06 11:00 10:25 2.83
1.54 45:01 15:33 10:06 10:18 4.37
1.55 61:41 16:40 10:45 10:25 5.92
1.21 73:45 12:03 09:58 10:21 7.13
No comments:
Post a Comment