iThink:
The Lemonheads, "Tenderfoot"
The Connells, "Fun & Games"
WX at 08:58 W 2 10.00 Overcast BKN060 BKN075 OVC090 68 56 65% NA NA 29.97 1015.2
Odometer 14A: 250.4mi
Z3-Z4. Average/max heart rate = 153/170
Today was yet another example of endurance but no power. I didn't realize I was going over 8 when I started, but I needed to go further than 5 and was looking for hilly terrain. I found it, all right. The monster inconsistency of my pace speaks volumes.
I didn't run yesterday, but I did row with the Younger, and in that sense didn't completely take yesterday off. Today's goal is to get the other one out the house today.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:27 09:27 09:27 09:27 1.00
1.00 18:54 09:27 09:27 09:27 2.00
1.00 27:59 09:05 09:05 09:20 3.00
1.00 37:31 09:32 09:32 09:23 4.00
1.00 47:15 09:44 09:44 09:27 5.00
1.00 57:05 09:50 09:50 09:31 6.00
1.00 67:20 10:15 10:15 09:37 7.00
1.00 76:52 09:32 09:32 09:37 8.00
0.60 80:32 03:40 06:07 09:22 8.60
1.00 09:27 09:27 09:27 09:27 1.00
1.00 18:54 09:27 09:27 09:27 2.00
1.00 27:59 09:05 09:05 09:20 3.00
1.00 37:31 09:32 09:32 09:23 4.00
1.00 47:15 09:44 09:44 09:27 5.00
1.00 57:05 09:50 09:50 09:31 6.00
1.00 67:20 10:15 10:15 09:37 7.00
1.00 76:52 09:32 09:32 09:37 8.00
0.60 80:32 03:40 06:07 09:22 8.60
No comments:
Post a Comment