Bob Mould, "The Descent"
Bear McCreary, "The Differently Sentient"
WX at 05:55 Calm 10.00 Mostly Cloudy BKN110 49 49 97% NA NA 30.23 1023.7
Odometer 12B: 171.0mi
Z3 high-Z4. Average/max heart rate = 155/169
My seething rage remains. In spite of only sleeping four and a half hour, I woke up wide awake and could not get back to sleep. So I decided to take advantage of the warm weather and got at it. Not a stellar run by any measure, but a pretty good one, and one I needed.
Not sure why Bear McCreary's "The Differently Sentient" came up - although the intermittent cloud cover and moonlight might have something to do with it.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:43 08:43 08:43 08:43 1.00
1.00 17:50 09:07 09:07 08:55 2.00
1.00 26:16 08:26 08:26 08:45 3.00
1.00 35:06 08:50 08:50 08:47 4.00
0.65 40:58 05:52 09:02 08:49 4.65
1.00 08:43 08:43 08:43 08:43 1.00
1.00 17:50 09:07 09:07 08:55 2.00
1.00 26:16 08:26 08:26 08:45 3.00
1.00 35:06 08:50 08:50 08:47 4.00
0.65 40:58 05:52 09:02 08:49 4.65
No comments:
Post a Comment