WX at 9 PM (1) Jun 29 80.8 (27.1) 74.7 (23.7) 29.95 (1014) W 7
Odometer 14B: 411.0mi
TE NO READING Exercise load NO READING, Avg/Max Power NO READING Avg/Max HR 140/168
Late start after a sybaritic weekend of eating and drinking.
My gear wasn't synchronizing, so no metrics other than an estimate on heart rate. I knew I was dipping into zone 5 by the end.
Splits
Distance: 10387
Time: 48:00.4
Avg/500m: 02:18.7
Drag Factor: 104
Per Mile: 00:07:26
SGMT AGGREGATE PERSGMT SEG500m AVG500m DIST
2387 0:11:31.5 14:29.0 03:02.0 02:24.8 2387
2000 0:20:40.9 09:09.4 02:17.4 02:21.4 4387
2000 0:29:53.4 09:12.5 02:18.1 02:20.4 6387
2000 0:39:02.7 09:09.3 02:17.3 02:19.7 8387
2000 0:48:00.4 08:57.7 02:14.4 02:18.7 10387
Time: 48:00.4
Avg/500m: 02:18.7
Drag Factor: 104
Per Mile: 00:07:26
SGMT AGGREGATE PERSGMT SEG500m AVG500m DIST
2387 0:11:31.5 14:29.0 03:02.0 02:24.8 2387
2000 0:20:40.9 09:09.4 02:17.4 02:21.4 4387
2000 0:29:53.4 09:12.5 02:18.1 02:20.4 6387
2000 0:39:02.7 09:09.3 02:17.3 02:19.7 8387
2000 0:48:00.4 08:57.7 02:14.4 02:18.7 10387
No comments:
Post a Comment