Courage My Love, "Bridges"
Cheap Trick, "Mighty Wings"
WX at 09:58 S 2 10.00 Fair CLR 77 67 71% NA 79 30.16 1021.6
Odometer 15B: 93.8mi
Z4. Average/max heart rate = 154/175
I got distracted early and started late. It was good for certain things, bad for others. The end was pretty hot, and I was trying to run in the shade, but no matter. At least I got a longer run in today. I didn't feel up for 11.5 like I've done in the past, but I have things I need to do later and that would crush me.
The iThinks were a little improbable, especially the second one that was triggered by a flyer for a "Run into the 80s" race.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:37 09:37 09:37 09:37 1.00
1.00 19:34 09:57 09:57 09:47 2.00
1.00 29:11 09:36 09:36 09:43 3.00
1.00 38:50 09:40 09:40 09:43 4.00
1.00 48:29 09:39 09:39 09:42 5.00
1.00 58:23 09:54 09:54 09:44 6.00
1.00 67:35 09:12 09:12 09:39 7.00
1.00 77:13 09:38 09:38 09:39 8.00
0.45 81:19 04:07 09:08 09:37 8.45
1.00 09:37 09:37 09:37 09:37 1.00
1.00 19:34 09:57 09:57 09:47 2.00
1.00 29:11 09:36 09:36 09:43 3.00
1.00 38:50 09:40 09:40 09:43 4.00
1.00 48:29 09:39 09:39 09:42 5.00
1.00 58:23 09:54 09:54 09:44 6.00
1.00 67:35 09:12 09:12 09:39 7.00
1.00 77:13 09:38 09:38 09:39 8.00
0.45 81:19 04:07 09:08 09:37 8.45
No comments:
Post a Comment