A Day to Remember, "All I Want"
WX at 09:58 S 3 10.00 Fair CLR 76 63 63% NA 78 30.02 1016.9
Odometer 15A: 311.2mi
Z3. Average/max heart rate = 149/168
Today was not a great run, mostly because of some throbbing pain in my left ankle. I gritted it out, but I might be rowing this week to give it a break. At least the weather wasn't too bad.
On the bright side, now I have something that approximates my favorite distance. Oh, yeah.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:01 10:01 10:01 10:01 1.00
1.00 20:42 10:41 10:41 10:21 2.00
1.00 31:52 11:10 11:10 10:37 3.00
1.00 41:48 09:56 09:56 10:27 4.00
1.00 51:35 09:47 09:47 10:19 5.00
1.00 61:30 09:55 09:55 10:15 6.00
0.68 67:57 06:27 09:29 10:10 6.68
1.00 10:01 10:01 10:01 10:01 1.00
1.00 20:42 10:41 10:41 10:21 2.00
1.00 31:52 11:10 11:10 10:37 3.00
1.00 41:48 09:56 09:56 10:27 4.00
1.00 51:35 09:47 09:47 10:19 5.00
1.00 61:30 09:55 09:55 10:15 6.00
0.68 67:57 06:27 09:29 10:10 6.68
No comments:
Post a Comment