Courage My Love, "Bridges"
A Day to Remember, "All I Want"
WX at 06:58 Calm 10.00 Fair CLR 58 56 96% NA NA 30.05 1017.9
WX at 07:58 Calm 10.00 Fair CLR 61 60 61 58 95% NA NA 30.05 1017.9
Odometer 15B:105.5mi
Z. Average/max heart rate = 151/175
I wasn't sure how this was going to turn out as my legs were pretty tired in spite of not doing much the last few days. I was okay by about mile 6 but today marked no fewer than three pit stops, which is unusual. Something does not agree with my guts. At least the weather was good enough to warrant the long run. Any day it's below 60F in the summer, I need to go.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:10:00 10:00 10:00 10:00 1.00
1.00 0:20:44 10:44 10:44 10:22 2.00
1.00 0:30:44 10:01 10:01 10:15 3.00
1.00 0:41:04 10:20 10:20 10:16 4.00
1.00 0:51:06 10:02 10:02 10:13 5.00
1.00 1:00:59 09:53 09:53 10:10 6.00
1.00 1:10:43 09:43 09:43 10:06 7.00
1.00 1:20:18 09:35 09:35 10:02 8.00
1.00 1:30:17 09:59 09:59 10:02 9.00
1.00 1:40:04 09:47 09:47 10:00 10.00
1.00 1:49:03 08:59 08:59 09:55 11.00
0.71 1:55:36 06:33 09:13 09:52 11.71
1.00 0:10:00 10:00 10:00 10:00 1.00
1.00 0:20:44 10:44 10:44 10:22 2.00
1.00 0:30:44 10:01 10:01 10:15 3.00
1.00 0:41:04 10:20 10:20 10:16 4.00
1.00 0:51:06 10:02 10:02 10:13 5.00
1.00 1:00:59 09:53 09:53 10:10 6.00
1.00 1:10:43 09:43 09:43 10:06 7.00
1.00 1:20:18 09:35 09:35 10:02 8.00
1.00 1:30:17 09:59 09:59 10:02 9.00
1.00 1:40:04 09:47 09:47 10:00 10.00
1.00 1:49:03 08:59 08:59 09:55 11.00
0.71 1:55:36 06:33 09:13 09:52 11.71
No comments:
Post a Comment