A Day to Remember, "All I Want"
WX at 05:58 NW 2 10.00 Mostly Cloudy BKN090 BKN110 68 58 71% NA NA 30.05 1017.9
Odometer 15A: 315.3mi
Z3. Average/max heart rate = 150/171
Today was too good a day to pass up, even though I've been going to sleep late and thus am burning the sleep candle at both ends. That will come to roost, but so long as I get a reset day this weekend, I should be okay.
Not a good start, but I certainly felt better by the end. So there.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:21 09:21 09:21 09:21 1.00
1.00 19:00 09:39 09:39 09:30 2.00
1.00 28:19 09:19 09:19 09:26 3.00
1.00 37:13 08:54 08:54 09:18 4.00
0.05 37:38 00:25 08:12 09:17 4.05
1.00 09:21 09:21 09:21 09:21 1.00
1.00 19:00 09:39 09:39 09:30 2.00
1.00 28:19 09:19 09:19 09:26 3.00
1.00 37:13 08:54 08:54 09:18 4.00
0.05 37:38 00:25 08:12 09:17 4.05
No comments:
Post a Comment