The Chills, "Heavenly Pop Hit"
WX at 05:58 SE 7 10.00 Overcast OVC014 75 68 78% NA NA 30.05 1017.8
Odometer 12C: 338.4mi
Z4. Average/max heart rate = 153/172
Neither strong nor weak today, but yesterday's rest day gave a little impetus for going a bit further today. I wanted to go more than the usual five, but didn't go quite as far as I'd have liked to make it an even six. On the other hand, the temperature and humidity, while not imposing in terms of numbers, made for a sticky run. It really has the feeling of "about to rain" and the lugubrious feeling (whether my own or weather-induced) didn't help.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:15 09:15 09:15 09:15 1.00
1.00 18:22 09:07 09:07 09:11 2.00
1.00 27:21 08:59 08:59 09:07 3.00
1.00 35:57 08:36 08:36 08:59 4.00
1.00 44:52 08:55 08:55 08:58 5.00
0.82 52:37 07:45 09:27 09:02 5.82
1.00 09:15 09:15 09:15 09:15 1.00
1.00 18:22 09:07 09:07 09:11 2.00
1.00 27:21 08:59 08:59 09:07 3.00
1.00 35:57 08:36 08:36 08:59 4.00
1.00 44:52 08:55 08:55 08:58 5.00
0.82 52:37 07:45 09:27 09:02 5.82
No comments:
Post a Comment