Philip Glass, "Prophecies" from Koyannisqatsi
Velvet Crush, "Stop"
WX at 08:58 Vrbl 6 10.00 Fair CLR 82 69 66% NA 86 30.20 1022.9
Odometer 12C:348.9mi
Z3. Average/max heart rate = 148/170
Today was hot as balls. What was intended as a recovery run after yesterday's cycling turned into a lot of wogging that was still well inside zone 3. Ergh.
However, I found a short trail that went through the woods and the unexpected bonus was a water fountain at the turnaround point. That hit the spot.
iThink 1 comes from reading the listings on the Documerica project at the National Archives.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:37 09:37 09:37 09:37 1.00
1.00 19:56 10:19 10:19 09:58 2.00
1.00 30:33 10:37 10:37 10:11 3.00
1.00 41:22 10:49 10:49 10:20 4.00
1.00 51:33 10:11 10:11 10:19 5.00
0.48 56:14 04:41 09:45 10:16 5.48
1.00 09:37 09:37 09:37 09:37 1.00
1.00 19:56 10:19 10:19 09:58 2.00
1.00 30:33 10:37 10:37 10:11 3.00
1.00 41:22 10:49 10:49 10:20 4.00
1.00 51:33 10:11 10:11 10:19 5.00
0.48 56:14 04:41 09:45 10:16 5.48
No comments:
Post a Comment