Iron Maiden, "Aces High"
Iron Maiden, "The Trooper"
The Sisters of Mercy, "Temple of Love '92"
WX at 09:58 S 6 10.00 Overcast BKN013 OVC019 75 69 80% NA NA 29.93 1013.8
Odometer 13A: 109.6mi
Z3 high. Average/max heart rate = 153/170
I knew this one was going to hurt but I saw this morning's temperature and thought I'd be able to get one in. Today turned out to be a better run than expected but it was still hard by any standard. What surprised me the most was being able to run most of the way uphill on trails in the last three miles. I knew I was going to be in the hurt box, but wanted to see how much pain I could run through as a function of getting the run in.
Better to try than to sleep in, especially after last week. I truly think this is the one thing weekly that keeps me honest, because I know I can't just do this off no mileage base, in spite of my lack of any substantive effort during the week to maintain it.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:09:25 09:25 09:25 09:25 1.00
1.00 0:19:09 09:44 09:44 09:34 2.00
1.00 0:28:11 09:02 09:02 09:24 3.00
1.00 0:37:52 09:41 09:41 09:28 4.00
1.00 0:47:25 09:33 09:33 09:29 5.00
1.00 0:57:08 09:43 09:43 09:31 6.00
1.00 1:06:45 09:37 09:37 09:32 7.00
1.00 1:16:16 09:31 09:31 09:32 8.00
1.00 1:25:18 09:02 09:02 09:29 9.00
1.00 1:35:58 10:40 10:40 09:36 10.00
1.00 1:45:31 09:33 09:33 09:36 11.00
0.33 1:48:36 03:05 09:21 09:35 11.33
1.00 0:09:25 09:25 09:25 09:25 1.00
1.00 0:19:09 09:44 09:44 09:34 2.00
1.00 0:28:11 09:02 09:02 09:24 3.00
1.00 0:37:52 09:41 09:41 09:28 4.00
1.00 0:47:25 09:33 09:33 09:29 5.00
1.00 0:57:08 09:43 09:43 09:31 6.00
1.00 1:06:45 09:37 09:37 09:32 7.00
1.00 1:16:16 09:31 09:31 09:32 8.00
1.00 1:25:18 09:02 09:02 09:29 9.00
1.00 1:35:58 10:40 10:40 09:36 10.00
1.00 1:45:31 09:33 09:33 09:36 11.00
0.33 1:48:36 03:05 09:21 09:35 11.33
No comments:
Post a Comment