Foo Fighters, "Breed"
Touché Amoré, "Home Away From Here"
WX at 1 PM (18) Jan 02 45.9 (7.7) 34.7 (1.5) 30.27 (1025) SE 5 RH 64
Odometer 18B: 179.2mi
Z3 high-Z4. Average/max heart rate = 148/164
Today was ugly and slow, although it felt better in the last four miles. Uphill is not fun. But I need to burn lard.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
2.10 20:38 20:38 09:49 09:49 2.10
0.73 27:58 07:20 10:03 09:53 2.83
2.72 55:02 27:04 09:57 09:55 5.55
1.65 71:30 16:28 09:59 09:56 7.20
1.21 83:02 11:32 09:32 09:52 8.41
2.10 20:38 20:38 09:49 09:49 2.10
0.73 27:58 07:20 10:03 09:53 2.83
2.72 55:02 27:04 09:57 09:55 5.55
1.65 71:30 16:28 09:59 09:56 7.20
1.21 83:02 11:32 09:32 09:52 8.41
No comments:
Post a Comment