Bob Mould, "Pray for Rain"
Sugar, "Tilted"
WX at 6 AM (11) Jan 29 29.7 (-1.3) 23.4 (-4.8) 29.93 (1013) ESE 3 RH 77
Odometer 18B: 228.9mi
Anaerobic threshold to Z4. Average/max heart rate = 153/172
Today felt easier. Might've been that I took yesterday off, or that I've been better about stretching and doing mobility work. It sure felt better at the start, so that's my hope that there is less suckage.
The iThink is a telling indicator of things at home.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 12:23 12:23 10:14 10:14 1.21
1.30 25:13 12:50 09:53 10:03 2.51
1.64 41:55 16:42 10:11 10:06 4.15
1.21 53:34 11:40 09:38 10:00 5.36
1.21 12:23 12:23 10:14 10:14 1.21
1.30 25:13 12:50 09:53 10:03 2.51
1.64 41:55 16:42 10:11 10:06 4.15
1.21 53:34 11:40 09:38 10:00 5.36
No comments:
Post a Comment