Touché Amoré, "Palm Dreams"
WX at 2 PM (19) Jan 27 47.7 (8.7) 21.9 (-5.6) 29.98 (1015) SSW 6 RH 35
Odometer 18B: 223.5mi
Z3. Average/max heart rate = 148/162
Recovery run as my back was in armed rebellion all day after yesterday's run.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 13:22 13:22 11:03 11:03 1.21
1.31 27:32 14:10 10:49 10:56 2.52
1.31 42:20 14:47 11:17 11:03 3.83
1.21 54:55 12:35 10:24 10:54 5.04
1.21 13:22 13:22 11:03 11:03 1.21
1.31 27:32 14:10 10:49 10:56 2.52
1.31 42:20 14:47 11:17 11:03 3.83
1.21 54:55 12:35 10:24 10:54 5.04
No comments:
Post a Comment