Courage My Love, "Bridges"
The Offspring, "All I Want"
WX at 06:58 Vrbl 1 10.00 Mostly Cloudy BKN080 61 58 89% NA NA 30.20 1023.0
Odometer 15A: 379.2mi
Z. Average/max heart rate = 155/174
Harder run than yesterday, but I needed to get back into the groove and so it's time to hit the roads again. I attribute the slowdown in the last split to the last uphill and realizing that I didn't make it to the Younger's bus stop in time before the bus left. Doesn't matter, because she was still at home when I returned.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:34 09:34 09:34 09:34 1.00
1.00 19:16 09:43 09:43 09:38 2.00
1.00 28:50 09:33 09:33 09:37 3.00
1.00 38:04 09:14 09:14 09:31 4.00
1.00 46:55 08:51 08:51 09:23 5.00
1.00 56:19 09:23 09:23 09:23 6.00
1.00 65:06 08:47 08:47 09:18 7.00
0.36 68:27 03:22 09:20 09:18 7.36
1.00 09:34 09:34 09:34 09:34 1.00
1.00 19:16 09:43 09:43 09:38 2.00
1.00 28:50 09:33 09:33 09:37 3.00
1.00 38:04 09:14 09:14 09:31 4.00
1.00 46:55 08:51 08:51 09:23 5.00
1.00 56:19 09:23 09:23 09:23 6.00
1.00 65:06 08:47 08:47 09:18 7.00
0.36 68:27 03:22 09:20 09:18 7.36
No comments:
Post a Comment