Chrissy Meyer, instrumental cover of A Day to Remember, "All I Want"
WX at 05:58 Calm 10.00 Fair CLR 48 47 95% NA NA 30.11 1019.9
Odometer 15A: 359.7mi
Z4. Average/max heart rate = 150/168
Couldn't pass up a run with today's weather, ever. No chance. The average heart rate was deceptive since I was certainly working a lot harder than I would've guessed at that heart rate.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:42 09:42 09:42 09:42 1.00
1.00 19:18 09:36 09:36 09:39 2.00
1.00 29:14 09:56 09:56 09:45 3.00
1.00 38:00 08:46 08:46 09:30 4.00
1.00 47:12 09:12 09:12 09:26 5.00
0.60 52:38 05:27 09:05 09:24 5.60
1.00 09:42 09:42 09:42 09:42 1.00
1.00 19:18 09:36 09:36 09:39 2.00
1.00 29:14 09:56 09:56 09:45 3.00
1.00 38:00 08:46 08:46 09:30 4.00
1.00 47:12 09:12 09:12 09:26 5.00
0.60 52:38 05:27 09:05 09:24 5.60
No comments:
Post a Comment