Bill Conti, "Breaking the Sound Barrier"
WX at 06:53 S 7 10.00 A Few Clouds FEW200 58 58 62 58 100% NA NA 29.97 1014.2
Odometer 15A: 387.8mi
Z4. Average/max heart rate = 141/176
It is really strange to come back to a place where I used to live, and see how it has changed. Today's start was rough. Really, really, rough.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:53 09:53 09:53 09:53 1.00
1.00 19:48 09:55 09:55 09:54 2.00
1.00 30:14 10:26 10:26 10:05 3.00
1.00 39:36 09:22 09:22 09:54 4.00
1.00 48:35 09:00 09:00 09:43 5.00
0.60 54:08 05:33 09:14 09:40 5.60
1.00 09:53 09:53 09:53 09:53 1.00
1.00 19:48 09:55 09:55 09:54 2.00
1.00 30:14 10:26 10:26 10:05 3.00
1.00 39:36 09:22 09:22 09:54 4.00
1.00 48:35 09:00 09:00 09:43 5.00
0.60 54:08 05:33 09:14 09:40 5.60
No comments:
Post a Comment