Chrissy Meyer, instrumental cover of A Day to Remember, "All I Want"
WX at 05:58 Calm 5.00 Fog/Mist CLR 70 69 96% NA NA 30.03 1017.2
Odometer 15A: 332.0mi
Z4. Average/max heart rate = 158/178
Not sure how I was going to feel after yesterday's 8km erg time trial, but I needed to get back on the road and run, so I did this morning. Getting up early is hard, more so because I've been burning it at night trying to get a couple of things done that I can't do unless I sequester myself, which I can't do until late.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:26 09:26 09:26 09:26 1.00
1.00 18:43 09:17 09:17 09:22 2.00
1.00 28:16 09:33 09:33 09:25 3.00
1.00 37:10 08:53 08:53 09:17 4.00
1.00 46:18 09:09 09:09 09:16 5.00
0.62 52:07 05:48 09:22 09:16 5.62
1.00 09:26 09:26 09:26 09:26 1.00
1.00 18:43 09:17 09:17 09:22 2.00
1.00 28:16 09:33 09:33 09:25 3.00
1.00 37:10 08:53 08:53 09:17 4.00
1.00 46:18 09:09 09:09 09:16 5.00
0.62 52:07 05:48 09:22 09:16 5.62
No comments:
Post a Comment